Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#13,911 quad_behind 1 984,870
#13,916 pwr 1 984,872
#13,918 sndnt#fly_paralyzer_tube_down 1 984,873
#13,922 DROPPED: 1 984,874
#13,923 tag_barrel 1 984,875
#13,928 middle_right 1 984,876
#13,933 maps/zombie/fx_zombie_tesla_neck_spurt 1 984,877
#13,936 spawnpoints found in level! 1 984,878
#13,938 lantern_light_fx_point 1 984,879
#13,940 zm_rise_hedge 1 984,880
#13,945 global_zm_buried_fountain_transporter_used 1 984,882
#13,946 zmb_lantern_plr_loop_4 1 984,883
#13,955 p6_zm_bu_church_round_window_glass_lod0 1 984,885
#13,960 barrier_walk 1 984,887
#13,968 drop 1 984,890
#13,972 script_bombmode_dual 1 984,891
#13,978 zom_hud_icon_buildable_item_battery 1 984,892
#13,979 vulture_money_drop 1 984,893
#13,986 registerDialogGroup: Dialog group 1 984,894
#13,993 ZOMBIE_RANDOM_WEAPON_950 1 984,895
#14,005 default_buy_door_100 1 984,896
#14,006 pf668_auto2108 1 984,897
#14,012 zm_move_run_slide 1 984,898
#14,013 ahead3_axis 1 984,899
#14,016 guillotine_trigger 1 984,900
#14,022 p6_zm_bu_guillotine 1 984,901
#14,023 zmb_vulture_drop_pickup_money 1 984,902
#14,030 minie 1 984,903
#14,036 lantern_on_global 1 984,904
#14,038 zombie_moon 1 984,905
#14,039 tag_gunner_brass2a 1 984,906
#14,040 #using_animtree( " 1 984,907
#14,048 zone_street_darkwest_nook 1 984,908
#14,052 mp_castaway 1 984,909
#14,060 pt_staff_prone_flinch_left 1 984,912
#14,064 disable_kill_thread_toggle 1 984,913
#14,066 r_waterWaveAngle 1 984,914
#14,068 c_zom_suit_viewhands 1 984,915
#14,070 crappy 1 984,916
#14,072 zm_gimme_candy 1 984,917
#14,074 qrdrone,r,s 1 984,918
#14,080 weaponLocker 1 984,919
#14,086 playerbreathgaspsound 1 984,921
#14,095 rocks_mansion 1 984,922
#14,098 zmb_exp_jib_zombie 1 984,923
#14,100 pf740_auto37 1 984,924
#14,108 MOD_DROWN 1 984,925
#14,110 Trigger at 1 984,926
#14,116 didn't drop weapon: don't have it anymore ( 1 984,927
#14,118 r_waterWaveBase 1 984,928
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine