Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#24,194 script_mortar_team_size 1 987,587
#24,202 watchWeaponObjectSpawn 1 987,588
#24,209 dogbite_damage 1 987,589
#24,210 left_tread 1 987,590
#24,211 rank_up 1 987,591
#24,213 fake_spawned_player 1 987,592
#24,218 scr_spawn_helicopter_influencer_radius 1 987,593
#24,222 spawn_all 1 987,594
#24,229 base_pcs30_jnt 1 987,595
#24,231 turn_perks_on 1 987,596
#24,232 mus_sidequest_ows 1 987,597
#24,236 fall_billow 1 987,598
#24,240 DPAD_DOWN 1 987,599
#24,242 global_coop_games 1 987,600
#24,244 change_type 1 987,601
#24,248 script_tag 1 987,603
#24,250 p6_zm_bu_general_store_stair_section_lod0 1 987,604
#24,251 ^2CreateFX: Undo operation 1 987,605
#24,257 menu 1 987,606
#24,276 weapon_rottweil72_zm 1 987,607
#24,286 hunched_struct 1 987,608
#24,295 specialty_fastreload_stop 1 987,609
#24,299 fx_buried_water_dripping 1 987,610
#24,303 ui_useCustomClassInfo 1 987,611
#24,304 weapon_rnma_zm 1 987,612
#24,307 p6_zm_bu_rubble_scattered_01_lod0 1 987,613
#24,310 life_counter_dead 1 987,614
#24,311 mus_underscore_heartbeat 1 987,615
#24,315 PLUTONIUM 1 987,616
#24,319 Sloth: failed spawn 1 987,617
#24,321 meat_remove race_remove 1 987,618
#24,323 script_fallback 1 987,619
#24,328 halifax 1 987,620
#24,332 pf729_auto20 1 987,621
#24,345 artillery_rumble 1 987,622
#24,349 dr_group 1 987,623
#24,350 zombie_perk_bottle_tombstone 1 987,624
#24,356 objectivePingTime 1 987,625
#24,358 set: 1 987,626
#24,368 pf744_auto37 1 987,628
#24,381 global_zm_buried_sloth_candy_build_buildable 1 987,630
#24,383 j_cheek_high_le 1 987,631
#24,385 stop_crawler_watch 1 987,632
#24,386 doubletap_detonate 1 987,633
#24,387 kill_enemy_while_prone 1 987,634
#24,389 build_bushatch 1 987,635
#24,402 thief_anger 1 987,637
#24,407 ak74u_zm_fx 1 987,638
#24,412 p6_zm_bu_gutter_section_cap_lod0 1 987,639
#24,415 bar_rebuild_slam 1 987,640
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine