Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#31,690 BERSERK FAILSAFE!!! 1 989,704
#31,699 box 1 989,707
#31,700 tank depatch 1 989,708
#31,703 dogstart 1 989,709
#31,704 veh_suspension_limit_activated 1 989,710
#31,715 menuresponse 1 989,712
#31,716 pf1_auto149 1 989,713
#31,719 shell3 1 989,714
#31,723 zm_stop_idle 1 989,715
#31,736 pb_zombie_run_v2 1 989,716
#31,739 mus_event_location_mansion 1 989,717
#31,741 zm_jump_down_48 1 989,718
#31,742 DEM_THEY_PLANT 1 989,719
#31,748 p6_zm_bu_dresser_chest_lod0 1 989,721
#31,754 zmb_ai_ghost_loop 1 989,723
#31,757 zombie_health_increase_multiplier 1 989,724
#31,764 MP_HOST_ENDGAME_RESPONSE 1 989,725
#31,768 inert 2 1 989,726
#31,771 start_inert 1 989,727
#31,798 capture_obj 1 989,730
#31,799 Calling generic end func. 1 989,731
#31,802 script_goalvolume 1 989,732
#31,803 green_ammo 1 989,733
#31,804 maps/zombie/fx_zm_vulture_glow_marathon 1 989,734
#31,808 equip_turbine_zm_pickup 1 989,735
#31,811 sq_ows_target_missed 1 989,736
#31,817 scr_spawn_dog_influencer_score 1 989,737
#31,818 surfacetype 1 989,738
#31,820 perk_juggernaut 1 989,739
#31,823 sndnt#zmb_grave_fountain_dest 1 989,740
#31,825 \winner\0 1 989,741
#31,828 player_backSpeedScale 1 989,742
#31,832 zmb_catwalk_shake 1 989,743
#31,833 intensity 1 989,744
#31,841 kill_nemesis 1 989,745
#31,842 game_mode_spawners 1 989,746
#31,845 fxanim_gp_piano_old_mod 1 989,747
#31,854 p6_zm_bu_sign_tunnel_dry 1 989,748
#31,856 kill_stand_think 1 989,749
#31,858 createfx_map 1 989,751
#31,864 global_zm_total_nuke_pickedup 1 989,752
#31,865 zm_dlc3_revisionist_historian 1 989,753
#31,873 #### Zombie Variables #### 1 989,754
#31,880 r_dof_nearStart 1 989,756
#31,888 j_pinky_le_1 1 989,757
#31,889 ignore_wait 1 989,758
#31,900 sq_start_stage_ftl 1 989,759
#31,905 teller_withdrawl 1 989,760
#31,906 is unknown. 1 989,761
#31,910 right_hand 1 989,762
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine