Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#38,671 suspense 1 991,641
#38,675 MP_HALFTIME 1 991,642
#38,693 In visionset_mgr of type ' 1 991,644
#38,705 specialty_quieter 1 991,646
#38,706 Billy 1 991,647
#38,707 sndnt#fly_dsr50_mag_in 1 991,648
#38,718 p6_rocks_cluster_03_lod0 1 991,649
#38,719 zm_move_walk_crawl 1 991,650
#38,726 zm_crawler_sloth_crawlerhold_unsling 1 991,651
#38,728 compassping_enemydirectional 1 991,652
#38,735 fal 1 991,653
#38,740 kill_enemy_through_wall 1 991,654
#38,747 music 1 991,655
#38,754 tag_passenger2 1 991,656
#38,755 Lives only exist in the Laststand type GETUP. 1 991,657
#38,756 36 hamr_upgraded_zm 1 991,658
#38,763 minigame_maxis_clip 1 991,660
#38,765 ************ ZCLASSIC MAIN 1 991,661
#38,768 script_tankgroup 1 991,662
#38,769 t6_wpn_zmb_chopper_part_blade 1 991,663
#38,772 ) because we are speaking already. 1 991,664
#38,773 bg_forceExplosiveBullets 1 991,665
#38,776 mpplayerscore 1 991,666
#38,778 savedmodel 1 991,667
#38,781 MOD_UNKNOWN 1 991,668
#38,783 j_hook_front 1 991,669
#38,784 fx_buried_godray_ext_thin 1 991,670
#38,785 tag_passenger3 1 991,671
#38,787 MOD_PISTOL_BULLET 1 991,672
#38,800 box_hacked_respin 1 991,673
#38,807 sndnt#fly_ak74u_bolt_back 1 991,674
#38,814 [binary:gP//fw==] 1 991,676
#38,819 node_pathnode 1 991,678
#38,824 sq_common_buildable_trigger 1 991,680
#38,830 changeclass_marines 1 991,681
#38,831 front 1 991,682
#38,839 scr_weaponobject_coneangle 1 991,683
#38,841 t6_wpn_zmb_timebomb_stow 1 991,684
#38,843 scr_spawn_vehicle_influencer_score 1 991,685
#38,847 tag_passenger5 1 991,686
#38,854 sliquifier_kill 1 991,687
#38,860 Cafeteria (east) 1 991,688
#38,869 ZOMBIE_WEAPON_TIME_BOMB 1 991,690
#38,873 (c) Cancel 1 991,691
#38,878 tag_passenger6 1 991,693
#38,887 tag_wheel_middle_right 1 991,694
#38,890 race 1 991,695
#38,893 sd_bomb_taken 1 991,696
#38,901 defeat 1 991,697
#38,906 '. 1 991,698
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine