Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#38,908 zclassic_processing 1 991,699
#38,929 gravity code 1 991,703
#38,934 mus_action 1 991,704
#38,937 btm_pcs03_jnt 1 991,705
#38,939 rope02_bck_jnt 1 991,706
#38,941 damage_feedback_flak 1 991,707
#38,947 maps/zombie/fx_zmb_tanzit_upgrade 1 991,708
#38,948 explosions/fx_default_explosion 1 991,709
#38,958 j_eyelid_bottom_le 1 991,710
#38,968 allowrcbomb 1 991,711
#38,969 build_pck_wspringpad_zm 1 991,712
#38,970 warmup 1 991,713
#38,984 end_of_round 1 991,714
#38,985 perk_nottargetedbyairsupport_destroy_aircraft 1 991,715
#38,993 scr_game_medalsenabled 1 991,716
#38,996 nil 1 991,718
#39,004 ' is not supported by existing anim list! 1 991,719
#39,006 board04_jnt 1 991,720
#39,007 player picked up detonator 1 991,721
#39,012 sndnt#fly_srm1216_twist 1 991,722
#39,018 find flesh -> start 1 991,723
#39,026 zombie_start_traverse 1 991,724
#39,027 p6_zm_bu_wood_planks_106x171 1 991,725
#39,038 TOP3 1 991,726
#39,039 Fx 1 991,727
#39,061 kill_enemy_shoot_their_explosive 1 991,731
#39,071 pcube3 1 991,732
#39,074 kill_with_c4 1 991,733
#39,075 Drop Time: 1 991,734
#39,079 script_sun_color 1 991,735
#39,082 sand 1 991,736
#39,088 apekill 1 991,738
#39,091 MOD_PROJECTILE 1 991,739
#39,093 mp/zombiemode.csv 1 991,740
#39,094 zmb_couch_loop 1 991,741
#39,096 lastStandEnd 1 991,742
#39,097 sign_jnt 1 991,743
#39,098 perk_score 1 991,744
#39,101 teamkillerplaylistbanquantum 1 991,745
#39,102 pcube4 1 991,746
#39,110 p6_zm_bu_fireplace_mantle_lod0 1 991,747
#39,113 _fx::main(); 1 991,748
#39,114 stop_player_revive_monitor 1 991,749
#39,116 ..\xenonOutput\scriptdata\createfx ..\share\raw\maps\createfx 1 991,750
#39,128 teleporting to maze 1 991,752
#39,131 zm_rise 1 991,753
#39,132 b2_lb_locked 1 991,754
#39,134 powerup points scaled_ 1 991,755
#39,135 t6_wpn_smg_pdw57_world 1 991,756
#39,141 setAmbientRoomSnapshot: must declare ambient room " 1 991,757
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine