Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#43,662 zombie_powerup_minigun_time 1 992,938
#43,664 wpck_svuas 1 992,939
#43,665 secured_d 1 992,940
#43,667 turn_around left 1 992,941
#43,669 zom_hud_icon_buildable_woof_chains 1 992,942
#43,670 zmb_enable_claymore_prompt 1 992,943
#43,675 tag_crank 1 992,944
#43,677 g_TeamName_Allies 1 992,945
#43,681 m32_zm 1 992,946
#43,683 acoustic_sensor_mp 1 992,947
#43,685 pf1_auto80 1 992,948
#43,691 blocker_12_pathnode 1 992,949
#43,696 secured_e 1 992,950
#43,697 zm_gimme_booze 1 992,951
#43,702 fx_buried_barrier_break 1 992,952
#43,705 pf671_auto2108 1 992,953
#43,710 pain_front 1 992,954
#43,713 initteam_marines 1 992,955
#43,715 scavenger 1 992,956
#43,719 objective_friendly_chat 1 992,957
#43,720 *138 1 992,958
#43,727 secured_f 1 992,959
#43,731 tag_tail_rotor 1 992,960
#43,743 fly_step_run_npc_flesh 1 992,961
#43,751 weapon_870mcs_zm 1 992,962
#43,752 hack_box_qualifier failed 1 992,963
#43,758 delete 1 992,965
#43,761 auto_change 1 992,966
#43,762 dirt 1 992,967
#43,766 vox_plr_3_exert_pain_high_0 1 992,968
#43,768 player3_health 1 992,969
#43,771 chair 1 992,970
#43,776 CreateFX clientscript file is not writeable! Aborting save. 1 992,971
#43,780 scr_wager_firstPayout 1 992,972
#43,787 was not included or is not part of the zombie weapon list. 1 992,973
#43,795 sndStopRoundReadyLp 1 992,974
#43,796 default_buy_door_200 1 992,975
#43,809 loud 1 992,977
#43,814 dontdropweapon 1 992,978
#43,825 kill_with_both_primary_weapons 1 992,980
#43,826 sndnt#fly_dsr50_bolt_back 1 992,981
#43,828 vox_plr_3_exert_pain_high_2 1 992,982
#43,831 sndnt#fly_svu_futz 1 992,983
#43,837 smell 1 992,984
#43,843 sndnt#fly_saritch_bolt_release 1 992,985
#43,845 j_lip_upper_out_ri 1 992,986
#43,848 global_zm_planted_buildables_pickedup 1 992,987
#43,858 ', but no such package has been declared 1 992,988
#43,859 vox_plr_3_exert_pain_high_3 1 992,989
#43,860 PLAYER_RETURNS 1 992,990
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine