Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#43,867 zombie_drop_powerups 1 992,991
#43,872 Plutonium T6 Zombies (r5202) (LAN) 77e94260 1 992,993
#43,873 origin 1 992,994
#43,877 debug_hud 1 992,995
#43,895 proximity_horizontal_left 1 992,996
#43,901 MP_ENDED_GAME 1 992,997
#43,902 bigdog 1 992,998
#43,903 grief_income_ammo 1 992,999
#43,906 MP_WAITING_FOR_TEAMS 1 993,000
#43,911 zmb_hellhound_bolt 1 993,001
#43,916 demo_player_switch 1 993,002
#43,918 stop_player_zombie_breadcrumb 1 993,003
#43,919 j_shorts_lift_ri 1 993,004
#43,920 MP_BOUNCINGBETTY_HACKING 1 993,005
#43,924 more gun codes in the queue 1 993,006
#43,931 j_shorts_le 1 993,007
#43,939 sloth_wallbuy_table 1 993,008
#43,940 busCmd 1 993,009
#43,945 pf1_auto365 1 993,010
#43,947 YOU WIN 1 993,011
#43,949 *** ERROR: Attempt to start next sidequest in sidequest 1 993,012
#43,953 initial_spawn 1 993,013
#43,954 zm_roll_forward 1 993,014
#43,961 tag_flash_gunner4a 1 993,015
#43,965 drink_booze_aim_anim 1 993,016
#43,973 buried_mansion_wood_rm 1 993,017
#43,974 pf741_auto37 1 993,018
#43,981 p6_zm_bu_farm_tool_shovel_lod0 1 993,020
#43,983 player_remove_flashlight 1 993,021
#43,987 tag_aim_pitch 1 993,022
#43,996 allies_win 1 993,024
#44,022 sndnt#fly_barrettm82_mag_out 1 993,025
#44,024 jump_spreadAdd 1 993,026
#44,025 scr_spawn_qrdrone_cylinder_influencer_length 1 993,027
#44,028 Music System - Music state in que 1 993,028
#44,029 swish small 1 993,029
#44,032 zone_stables_spawners 1 993,030
#44,034 *** trigger debug: delete.gsc is deleting trigger with ent#: 1 993,031
#44,038 pf1_auto368 1 993,032
#44,042 zombie_spawn_delay 1 993,034
#44,050 combat_attack_run 1 993,035
#44,054 p6_zm_bu_horse_gear_bridle_lod0 1 993,036
#44,066 global_zm_prison_ee_good_ending 1 993,037
#44,069 effects. 1 993,038
#44,077 script_fixednode 1 993,039
#44,082 vehicle,s 1 993,041
#44,085 Tried to enable react on a non ai 1 993,042
#44,088 sndnt#fly_saiga12_pull 1 993,043
#44,091 default_buy_debris_1000 1 993,044
#44,099 sndnt#fly_rnma_firstraise 1 993,046
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine