Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#44,102 fog_r = 1 993,047
#44,111 tag_gunner_pov 1 993,049
#44,112 dog_melee 1 993,050
#44,114 zm_player_powerup_grabbed 1 993,051
#44,117 stuckToPlayer 1 993,052
#44,120 zone_tunnels_south 1 993,053
#44,150 weapon_tar21_zm 1 993,056
#44,154 ghost_from_maze_zone_2a 1 993,057
#44,159 zombie_jump_down_386 1 993,058
#44,160 zmb_vulture_drop_loop 1 993,059
#44,181 zmb_melee_whoosh_plr 1 993,062
#44,185 p6_zm_bu_wood_door_bare 1 993,063
#44,187 smg 1 993,064
#44,188 gametime %d spawnid %d weaponname %s 1 993,065
#44,190 zom_hud_icon_sq_scafold 1 993,066
#44,191 maps/zombie/fx_zmb_wall_dyn_svuas 1 993,067
#44,195 destroy_car 1 993,068
#44,202 zsurvival 1 993,069
#44,203 p6_anim_zm_buildable_turbine 1 993,070
#44,204 score_cf_damage 1 993,071
#44,212 zom_hud_icon_buildable_woof_speaker 1 993,072
#44,228 j_chin_skinroll 1 993,074
#44,236 c_zom_zombie_buried_miner_g_rlegoff 1 993,075
#44,239 MP_WAGER_IN_THE_MONEY 1 993,077
#44,240 vox_plr_2_exert_pain_medium_0 1 993,078
#44,251 placed lamp 1 993,080
#44,254 hack 1 993,081
#44,255 _sq 1 993,082
#44,257 fivesevendw_zm 1 993,083
#44,265 destroy_sloth_fountain 1 993,084
#44,271 vox_plr_2_exert_pain_medium_1 1 993,085
#44,272 vulture_eye_glow 1 993,086
#44,277 player_possessed_eyes 1 993,087
#44,280 damage_feedback_tac 1 993,088
#44,292 AMD Ryzen 5 5600X 6-Core Processor 1 993,089
#44,293 maps/zombie/fx_fog_zombie_amb 1 993,090
#44,305 build_trb_take 1 993,094
#44,306 maps/zombie_buried/fx_buried_god_ray_sm 1 993,095
#44,309 zones_initialized 1 993,096
#44,310 mantle_start 1 993,097
#44,319 reload_start 1 993,098
#44,323 No Die Time 1 993,099
#44,325 pf726_auto1 1 993,100
#44,326 mus_spawn 1 993,101
#44,327 ZOMBIE_BUTTON_BUY_CLEAR_DEBRIS_1750 1 993,102
#44,333 vox_plr_2_exert_pain_medium_3 1 993,104
#44,334 p6_zm_bu_metal_railing_stairs_lod0 1 993,105
#44,335 sndnt#fly_pdw57_mag_out 1 993,106
#44,336 ZOMBIE_REVIVING_SOLO 1 993,107
#44,342 do_revive_ended_normally 1 993,108
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine