Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#45,003 build_pck_wheadchopper_zm 1 993,283
#45,005 lmg_fire 1 993,284
#45,007 deathplant 1 993,285
#45,008 deathout 1 993,286
#45,011 r_reviveFX_edgeScale 1 993,287
#45,015 scr_art_dump 1 993,288
#45,022 vox_zmba_end_game_maxis_wins_1 1 993,290
#45,027 r_reviveFX_edgeMaskAdjust 1 993,291
#45,033 fly_land_npc_concrete 1 993,292
#45,047 fx_debris_stone_01 1 993,293
#45,049 zbarrier_state_change 1 993,294
#45,058 start_move 1 993,295
#45,059 move_turn_around_right 1 993,296
#45,063 mus_underscore_hauntedhouse 1 993,297
#45,066 effect at origin 1 993,298
#45,069 p6_zm_buildable_tramplesteam_door_lod0 1 993,300
#45,070 sndnt#zmb_bowie_flourish_start 1 993,301
#45,072 end_game_reward_starts_richtofen 1 993,302
#45,075 buried_sq_bt_r_tower_p6_zm_bu_sq_satellite_dish 1 993,303
#45,076 (5616, -104, 4.125) 1 993,304
#45,079 vox_maxi_sidequest_ctw_5 1 993,305
#45,084 vox_zmba_end_game_maxis_wins_3 1 993,306
#45,088 securing_a 1 993,308
#45,090 ghost_back_flying_out_path_start 1 993,309
#45,103 vcs_WindowState 1 993,310
#45,109 Saving Createfx to File 1 993,312
#45,110 vox_maxi_sidequest_ctw_6 1 993,313
#45,116 jump_down_127_candystore_alley 1 993,314
#45,119 securing_b 1 993,315
#45,128 global_zm_ammo_purchased 1 993,316
#45,133 pb_zipline_grab 1 993,317
#45,134 extrabig 1 993,318
#45,140 vending_chugabud 1 993,320
#45,143 obstacle 1 993,322
#45,146 vox_zmba_end_game_maxis_wins_5 1 993,323
#45,150 securing_c 1 993,324
#45,151 mc/rope 1 993,325
#45,152 _a 1 993,326
#45,157 scr_game_rankenabled 1 993,327
#45,177 c_zom_zombie_buried_miner_body1 1 993,329
#45,178 vending_additionalprimaryweapon 1 993,330
#45,181 securing_d 1 993,332
#45,190 fly_land_npc_dirt 1 993,334
#45,191 zmb_break_rock_barrier_fix 1 993,335
#45,196 MP_ROUND_DRAW 1 993,336
#45,199 . 1 993,337
#45,205 zombie_riser_fx_lowg 1 993,338
#45,208 c_zom_zombie_buried_miner_body2 1 993,339
#45,210 ZOMBIE_WEAPON_FRAG_GRENADE 1 993,340
#45,212 securing_e 1 993,341
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine