Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#32,824 conv02_rock04_jnt 2 990,025
#32,827 fxanim_start 2 990,026
#32,829 script_friendname 2 990,027
#32,844 DIALOG DEBUGGER ERROR: Response Alias Not Defined For 2 990,032
#32,926 p6_zm_bu_target 2 990,057
#32,953 spawned here 2 990,066
#32,973 zm_sloth_pickup_crawler_hunched 2 990,072
#32,975 zmaxis_street zrichtofen_street 2 990,074
#33,001 105 2 990,082
#33,071 mus_sidequest_0 2 990,098
#33,076 t6_wpn_zmb_raygun2_upg_world 2 990,100
#33,079 wallbuy_replace 2 990,101
#33,097 BURIED 2 990,104
#33,146 inert_2_walk_2 2 990,117
#33,164 mus_sidequest_3 2 990,123
#33,165 global_zm_revives 2 990,124
#33,171 scr_sun_fog_start_angle 2 990,127
#33,177 equip_turbine_zm_taken 2 990,129
#33,182 rocks_church 2 990,130
#33,201 dr_start_single_0 2 990,137
#33,203 zmb_phdflop_explo 2 990,139
#33,223 pf729_auto240 2 990,144
#33,226 barrel_fireFX_origin 2 990,146
#33,254 fly_land_plr_asphalt 2 990,154
#33,285 pf729_auto242 2 990,162
#33,291 right_leg_upper 2 990,166
#33,305 collision_geo_64x64x128_slick 2 990,168
#33,316 pf729_auto243 2 990,173
#33,320 zm_move_slide_recover 2 990,174
#33,339 zombie_stopwatch 2 990,182
#33,344 17 tar21_upgraded_zm 1 2 990,184
#33,360 artillery,s,r 2 990,188
#33,384 zombie_perk_bottle_sleight 2 990,194
#33,444 player_breath_gasp_time 2 990,210
#33,499 Tag_part_03 2 990,227
#33,504 fx_zmb_tazer_impact 2 990,229
#33,536 zcleansed_street 2 990,238
#33,552 pb_staff_stand_run_b 2 990,243
#33,559 sndnt#zmb_ai_sloth_vox_climb 2 990,245
#33,563 Unknown command in ambientRoomCmdHandler 2 990,246
#33,582 zmb_perks_packa_loop 2 990,251
#33,605 pb_zombie_idle 2 990,258
#33,608 dropped 2 990,260
#33,610 kill_thunder 2 990,261
#33,650 weapon_m1911_zm 2 990,276
#33,681 priority 2 990,286
#33,703 hudsmall 2 990,289
#33,708 equip_springpad_zm_pickup 2 990,291
#33,735 candle_flame_fx_point 2 990,304
#33,743 default_buy_debris_2000 2 990,305
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine