Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#18,091 sun_dir_y = 3 985,996
#18,338 flipper 3 986,042
#18,427 fxid 3 986,064
#18,841 clientside 3 986,179
#19,064 zmb_piano_ 3 986,246
#19,216 left_leg_upper 3 986,290
#19,350 jump_down_72 3 986,318
#19,826 blocker_10_pathnode 3 986,438
#20,198 pf643_auto1 3 986,545
#20,304 script_light2_outer_fov 3 986,572
#20,329 script_light_model 3 986,579
#20,787 fiveseven_zm 3 986,700
#21,347 tunnel_5 3 986,821
#21,408 pieces 3 986,837
#22,062 perk_dive_to_nuke 3 986,976
#22,290 progress_bar_fill 3 987,038
#22,373 j_hip_le 3 987,063
#22,437 reset 3 987,079
#22,476 zombie_score_kill_2p_team 3 987,090
#22,616 specialty_additionalprimaryweapon_power_on 3 987,132
#22,787 [binary:////X////7c=] 3 987,190
#22,973 maps/zombie_buried/fx_buried_maxis_whisp_lg_os 3 987,248
#23,188 script_crashtypeoverride 3 987,296
#23,218 vox_zmba_sidequest_amp_0 3 987,307
#23,387 p6_zm_bu_sign_tunnel_consump_code 3 987,349
#23,496 c_zom_zombie_buried_civilian_body1 3 987,386
#23,504 player4_invul_on 3 987,387
#24,452 mus_zmb_gamemode_loop 3 987,649
#24,549 pf729_auto27 3 987,679
#24,960 firefxdelay 3 987,785
#25,118 combat_player_neck_miss 3 987,827
#25,179 specialty_additionalprimaryweapon_stop 3 987,848
#25,182 script_hidingdoor_action 3 987,849
#26,538 pf1_auto486 3 988,229
#26,773 faction_cdc 3 988,302
#26,989 c_zom_zombie_buried_sgirl_g_larmoff 3 988,359
#27,468 pf1_auto495 3 988,471
#27,899 team_changed 3 988,590
#28,287 [binary:uxMEAQE=] 3 988,676
#28,457 c_zom_reporter_viewhands 3 988,723
#28,568 assist_score_cuav 3 988,753
#28,578 zm_lock_magicbox 3 988,756
#29,237 zmb_sq_wisp_loop_guillotine 3 988,936
#29,523 jump_down_127 3 989,018
#30,213 84 equip_subwoofer_zm 3 989,224
#30,407 marathon_off 3 989,286
#30,569 p6_zm_bu_wood_door_green 3 989,332
#30,583 mantle_view_yawcap 3 989,336
#30,585 barrier_walk_r 3 989,338
#30,600 build_plc_headchopper_zm 3 989,349
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine