Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#543 25 1 981,182
#549 pf729_auto110 1 981,183
#555 zmb_bar_repair 1 981,184
#556 mp_nuked_bunkerbed_lod0 1 981,185
#558 exert_sigh 1 981,186
#561 MaxisSay_vo_finished 1 981,187
#563 lower_blocker_6 1 981,188
#575 vox_plr_3_exert_grunt_0 1 981,189
#578 p6_zm_bu_candy_tin_box_04_lod0 1 981,190
#580 pf729_auto111 1 981,191
#581 script_halfway_dist 1 981,192
#586 fxanim_waittill_flag 1 981,193
#589 cycle_powerup_anim 1 981,194
#590 fly_paralyzer_loop 1 981,195
#594 enter 1 981,197
#606 vox_plr_3_exert_grunt_1 1 981,198
#609 vox_maxi_sidequest_maxis_start_5_0 1 981,199
#611 pf729_auto112 1 981,200
#616 -400 1 981,202
#617 blocker_5_pathnode_target 1 981,203
#618 claymore_zm 1 981,204
#619 plank02_jnt 1 981,205
#632 close_chest 1 981,206
#634 buried_oil_rig_partial 1 981,207
#636 28 1 981,208
#642 pf729_auto113 1 981,210
#653 emerge_bottom 1 981,212
#658 loopsound 1 981,214
#686 pf753_auto2570 1 981,219
#688 j_bolt 1 981,220
#699 vox_plr_3_exert_grunt_4 1 981,221
#701 zm_move_run_berserk 1 981,222
#702 face_disabled 1 981,223
#709 scaled 1 981,225
#711 breathe 1 981,226
#712 pt_staff_stand_flinch_back 1 981,227
#716 script_ammo_extra 1 981,228
#724 vulture_perk_machine_glow_pack_a_punch 1 981,229
#728 lost_a 1 981,230
#731 draw 1 981,232
#734 p6_zm_bu_rock_strata_04_lod1 1 981,233
#735 pf729_auto116 1 981,234
#743 call_vote 1 981,235
#748 pf753_auto2572 1 981,236
#749 ZOMBIE_WEAPON_HAMR 1 981,237
#751 State 1 981,238
#753 bonfire_sale_off 1 981,239
#755 bloodspurt 1 981,240
#756 ZOMBIE_WEAPON_TOGGLE_ACQUIRED 1 981,241
#758 zone_start_lower_spawners 1 981,243
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine