Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#1,860 specialty_tombstone_zombies 2 981,609
#1,914 brick 2 981,618
#1,921 ZOMBIE_CLEANSED_SURVIVING_HUMAN_BONUS 2 981,619
#1,931 45 judge_zm 2 981,624
#1,949 stm 2 981,630
#1,975 zone_candy_store_floor2_spawners 2 981,640
#1,990 dr_cure_found_line 2 981,645
#1,997 nva 2 981,646
#1,999 booze_pickup 2 981,648
#2,011 buried_ghost_killed 2 981,652
#2,016 A 2 981,654
#2,076 player_breath_hold_lerp 2 981,671
#2,086 subwoofer_light 2 981,673
#2,098 _disable 2 981,677
#2,121 pm63_upgraded_zm 2 981,682
#2,141 impacts/fx_flesh_hit 2 981,685
#2,143 dog_running 2 981,686
#2,198 p6_zm_bu_gen_store_railing_lod0 2 981,695
#2,210 player_breath_gasp_lerp 2 981,699
#2,215 tombstone_perk 2 981,701
#2,222 maps/zombie/fx_zmb_tranzit_wind_turbine_aoe 2 981,703
#2,232 player_eyes_special 2 981,707
#2,334 emp_grenade_mp 2 981,732
#2,465 45 2 981,766
#2,480 vox_plr_0_exert_pain_high_3 2 981,772
#2,488 move_run_turn_right 2 981,773
#2,502 pf729_auto131 2 981,778
#2,599 script_dropbombs_delay 2 981,805
#2,606 34 galil_upgraded_zm 2 981,807
#2,636 zm_move_sprint_slide_crawl 2 981,819
#2,690 ^3SCRIPT WARNING: Ran out of objective IDs 2 981,833
#2,695 sq_vulture_orange_eye_glow 2 981,835
#2,749 script_dont_look 2 981,849
#2,759 fb 2 981,852
#2,790 5.5 2 981,864
#2,804 no_arms 2 981,871
#2,864 cg_enableHelicopterNoCullLodOut 2 981,886
#2,866 m16 2 981,887
#2,907 rise_dust_foliage 2 981,896
#2,946 _ 2 981,911
#2,955 round_50 2 981,915
#2,959 pf652_auto2533 2 981,917
#2,961 SPAWN_SHORT_FBI 2 981,919
#2,974 fly_land_plr_glass 2 981,924
#2,985 ZOMBIE_WEAPON_LOCKER_DENY 2 981,926
#3,001 specialty_doubletap_zombies 2 981,929
#3,003 fly_land_npc_rubber 2 981,930
#3,029 mp_meltdown 2 981,937
#3,102 No free flags. 2 981,956
#3,143 j_wire 2 981,967
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine