Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#6,839 Weapon object watcher 1 982,992
#6,841 allies_rifle 1 982,994
#6,848 mp_concert 1 982,995
#6,849 sd_bomb_drop 1 982,996
#6,850 zmb_bar_drop 1 982,997
#6,855 sndnt#fly_m16_bolt_release 1 982,999
#6,858 zombie_ambience 1 983,001
#6,860 flash_grenade_mp 1 983,002
#6,865 zm_nuked 1 983,003
#6,871 buried_fxanim 1 983,004
#6,872 barWidth <= self.width: 1 983,005
#6,874 Cover Right Wide 1 983,006
#6,882 spectator_cycle 1 983,007
#6,896 sndnt#fly_m14_mag_out 1 983,010
#6,898 polysurface2275 1 983,011
#6,904 lap_final 1 983,012
#6,906 fx_buried_dust_edge_blown 1 983,013
#6,912 snd_bow_stbd 1 983,014
#6,917 board20_jnt 1 983,015
#6,926 tried to play a line, but no alias exists. Category: 1 983,016
#6,935 search_done 1 983,019
#6,942 conv02_rock05_jnt 1 983,020
#6,944 cinematic 1 983,021
#6,948 longshot_3_onelife 1 983,022
#6,952 tag_light_10 1 983,023
#6,954 exert_laugh 1 983,024
#6,956 cur_kill_streak 1 983,025
#6,959 vox_maxi_sidequest_pl_1 1 983,027
#6,968 randomize_mode 1 983,029
#6,973 kill_retrieved_blade 1 983,030
#6,974 conv01_rock02_jnt 1 983,031
#6,977 bell_lod0 1 983,032
#6,983 tag_light_11 1 983,033
#6,993 in_water 1 983,035
#6,994 j_sleave_reshape_top_ri_2 1 983,036
#6,996 fly_land_plr_carpet 1 983,037
#7,006 zombiekill 1 983,038
#7,007 MP_RAMPAGE 1 983,039
#7,014 tag_light_12 1 983,040
#7,017 env/light/fx_lights_rustic 1 983,041
#7,021 vox_maxi_sidequest_pl_3 1 983,042
#7,022 step 1 983,043
#7,025 j_sleave_reshape_top_ri_3 1 983,044
#7,026 sloth_crawlerhold_sling_anim 1 983,045
#7,031 zmb_timebomb_timechange_2d 1 983,046
#7,036 ZM >> Turbine Buildable CallBack onUsePlantObject() 1 983,047
#7,037 ghost_from_maze_zone_4_spawners 1 983,048
#7,050 script_burst_max 1 983,049
#7,052 ZOMBIE_POWERUP_INSTA_KILL 1 983,050
#7,063 fall_anim 1 983,051
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine