Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#8,529 zone_morgue_upstairs_spawners 1 983,458
#8,530 jail_idle 1 983,459
#8,541 ; 1 983,460
#8,551 SpawningAllowed 1 983,462
#8,553 zmb_board_slam 1 983,463
#8,554 array[ " 1 983,464
#8,556 turret_target_lost 1 983,465
#8,566 r_flashLightOffset 1 983,466
#8,574 perk_revive 1 983,467
#8,581 dtp_new_trajectory_multiplier 1 983,469
#8,583 [binary:uf99TwE=] 1 983,470
#8,602 pickup_equipment_anim 1 983,472
#8,608 !lb 1 983,473
#8,610 zdog_rounds_finished 1 983,474
#8,611 has lost vulture perk! 1 983,475
#8,612 condlhs 1 983,476
#8,618 sinper_hold 1 983,477
#8,619 SILENT 1 983,478
#8,620 ^3CreateFX: Undoing delete 1 983,479
#8,624 pt_radio_crouch_putaway 1 983,480
#8,625 exploder_server 1 983,481
#8,630 initial_spawn_points 1 983,482
#8,642 pf750_auto2547 1 983,484
#8,647 sndnt#fly_rgunmk2_magout 1 983,485
#8,651 r_dof_viewModelStart 1 983,487
#8,658 curve_nodehit 1 983,488
#8,664 evt_ww_appear 1 983,489
#8,668 spawned_spectator 1 983,490
#8,669 dog_start 1 983,491
#8,673 pf750_auto2548 1 983,492
#8,674 vietcong 1 983,493
#8,677 geo_wagon_wheel 1 983,494
#8,693 fly_step_run_npc_mud 1 983,496
#8,698 ghost_piano_reward_unavailable 1 983,497
#8,716 [Server]: Waiting for 0 more player(s) [3/3]... 1 983,498
#8,718 pf749_auto20 1 983,499
#8,727 zombie_powerup_bonfire_sale_on 1 983,500
#8,728 **********second_hand_array is defined, size: 1 983,501
#8,729 casual 1 983,502
#8,735 fly_land_plr_rock 1 983,504
#8,738 sndnt#zmb_monkey_anim_cymb 1 983,505
#8,741 wheel_01_jnt 1 983,506
#8,744 zm_powerup_dropped 1 983,507
#8,752 no_revive_penalty 1 983,509
#8,755 unknown game module ( 1 983,511
#8,765 tear_into_building -> start 1 983,512
#8,771 generic_filter_afterlife 1 983,513
#8,772 zm_pain 1 983,514
#8,777 Error: fxanim entity at 1 983,515
#8,780 pf749_auto22 1 983,516
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine