Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
798,426 B
32,270 allocations
Allocation types
15
in this snapshot
String-list heads
13,277
15,495 references
Threads
21,892 / 20,784
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#9,936 ent = 1 983,812
#9,939 sndnt#zmb_ai_sloth_vox_fall 1 983,813
#9,954 zm_jump_down_240 1 983,814
#9,956 DIALOG DEBUGGER: Can't play ( 1 983,815
#9,957 scr_fog_exp_halfplane 1 983,816
#9,958 zmb_meat_throw_plr 1 983,817
#9,960 misc/fx_zombie_powerup_grab 1 983,818
#9,962 j_ring_ri_3 1 983,820
#9,964 misc/lighthaze_villassault 1 983,821
#9,965 global_zm_total_max_sq_complete_buried 1 983,822
#9,968 teamKillSpawnDelay 1 983,823
#9,973 ZOMBIE_NAVCARD_FAIL 1 983,824
#9,979 ZM BLOCKER global door opened 1 983,825
#9,981 steal 1 983,827
#9,990 tag_loading_lever 1 983,829
#9,991 compassping_squad_mp 1 983,830
#9,996 build_pck_w 1 983,831
#10,002 zone_toy_store_floor2_spawners 1 983,833
#10,003 chugabud_on 1 983,834
#10,004 j_collar_le1 1 983,835
#10,008 jump_down_222 1 983,836
#10,012 steam 1 983,837
#10,015 me_dumpster_fire_FX_origin 1 983,838
#10,016 specialty_noname 1 983,839
#10,020 tag_origin 1 983,840
#10,023 powerup_fx 1 983,841
#10,029 minigun_zm 1 983,842
#10,036 sndnt#fly_gl_raise_rotate 1 983,843
#10,037 has closest node 1 983,844
#10,039 c_zom_buried_g_llegspawn 1 983,846
#10,043 death 1 983,847
#10,044 1 17 26 33 1 983,848
#10,046 Trying to set a callback on an undefined event. 1 983,849
#10,050 " in level_amb main before it can have a room reverb set 1 983,850
#10,052 script_sun_start_ang 1 983,851
#10,058 scr_dof_farStart 1 983,852
#10,078 j_cheek_out_le 1 983,853
#10,081 zmb_awaken 1 983,854
#10,082 B button Move selected effects down or rotate X axis 1 983,855
#10,089 zm_move_walk_crawlerhold 1 983,856
#10,105 ZM_BURIED_PU_PDW57 1 983,857
#10,107 j_clip_release 1 983,858
#10,113 j_ear_l 1 983,859
#10,118 ZM BUILDABLE Explode do 1 983,860
#10,120 sensor_grenade 1 983,861
#10,121 pers_max_round_reached 1 983,862
#10,126 sndnt#fly_tar21_bolt_back 1 983,863
#10,127 ZOMBIE_BUTTON_BUY_BACK_BARRIER_50 1 983,864
#10,129 27 870mcs_upgraded_zm 1 983,865
#10,130 fly_step_run_plr_rubber 1 983,866
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine