Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
797,213 B
32,267 allocations
Allocation types
15
in this snapshot
String-list heads
13,280
15,492 references
Threads
21,850 / 20,820
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#13,918 sndnt#fly_paralyzer_tube_down 1 12,116
#13,922 DROPPED: 1 12,117
#13,923 tag_barrel 1 12,118
#13,928 middle_right 1 12,119
#13,933 maps/zombie/fx_zombie_tesla_neck_spurt 1 12,120
#13,936 spawnpoints found in level! 1 12,121
#13,938 lantern_light_fx_point 1 12,122
#13,940 zm_rise_hedge 1 12,123
#13,945 global_zm_buried_fountain_transporter_used 1 12,125
#13,946 zmb_lantern_plr_loop_4 1 12,126
#13,955 p6_zm_bu_church_round_window_glass_lod0 1 12,128
#13,960 barrier_walk 1 12,130
#13,968 drop 1 12,133
#13,972 script_bombmode_dual 1 12,134
#13,979 vulture_money_drop 1 12,135
#13,986 registerDialogGroup: Dialog group 1 12,136
#13,993 ZOMBIE_RANDOM_WEAPON_950 1 12,137
#14,005 default_buy_door_100 1 12,138
#14,006 pf668_auto2108 1 12,139
#14,012 zm_move_run_slide 1 12,140
#14,013 ahead3_axis 1 12,141
#14,016 guillotine_trigger 1 12,142
#14,022 p6_zm_bu_guillotine 1 12,143
#14,023 zmb_vulture_drop_pickup_money 1 12,144
#14,030 minie 1 12,145
#14,036 lantern_on_global 1 12,146
#14,038 zombie_moon 1 12,147
#14,039 tag_gunner_brass2a 1 12,148
#14,040 #using_animtree( " 1 12,149
#14,048 zone_street_darkwest_nook 1 12,150
#14,052 mp_castaway 1 12,151
#14,060 pt_staff_prone_flinch_left 1 12,154
#14,064 disable_kill_thread_toggle 1 12,155
#14,066 r_waterWaveAngle 1 12,156
#14,068 c_zom_suit_viewhands 1 12,157
#14,070 crappy 1 12,158
#14,072 zm_gimme_candy 1 12,159
#14,074 qrdrone,r,s 1 12,160
#14,080 weaponLocker 1 12,161
#14,086 playerbreathgaspsound 1 12,163
#14,095 rocks_mansion 1 12,164
#14,098 zmb_exp_jib_zombie 1 12,165
#14,100 pf740_auto37 1 12,166
#14,108 MOD_DROWN 1 12,167
#14,110 Trigger at 1 12,168
#14,116 didn't drop weapon: don't have it anymore ( 1 12,169
#14,118 r_waterWaveBase 1 12,170
#14,127 killcam_end 1 12,171
#14,137 c_zom_zombie_buried_miner_hats1 1 12,172
#14,140 zm_eat_candy_storage_table 1 12,173
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine