Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
797,213 B
32,267 allocations
Allocation types
15
in this snapshot
String-list heads
13,280
15,492 references
Threads
21,850 / 20,820
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#25,667 exploderchunk visible 1 15,230
#25,669 sndnt#zmb_machine_piston_bottom 1 15,231
#25,679 oldschool 1 15,234
#25,683 teleport to courtyard 1 15,235
#25,687 player_useRadius_zm 1 15,236
#25,705 launch 1 15,239
#25,706 base_pcs02_jnt 1 15,240
#25,707 *** ERROR: No Structs with 1 15,241
#25,711 zom_hud_icon_buildable_slip_foot 1 15,242
#25,716 pf720_auto2537 1 15,243
#25,718 sndnt#zmb_ai_sloth_vox_gimme 1 15,244
#25,722 weapon/crossbow/fx_trail_crossbow_blink_red_os 1 15,245
#25,723 end_of_game 1 15,246
#25,733 p_rus_cabinetdoor_left_lod0 1 15,248
#25,742 Only dogs can do this traverse currently. 1 15,249
#25,743 t6_wpn_pistol_rnma_world 1 15,250
#25,747 pf720_auto2538 1 15,252
#25,750 script_burst 1 15,253
#25,756 crossbow_mp 1 15,254
#25,765 sidequest_ 1 15,255
#25,775 switch_sparks 1 15,256
#25,776 Levers Correct: 1 15,257
#25,778 script_player_min 1 15,258
#25,784 zmb_lost_knife 1 15,260
#25,785 spawn_manager 1 15,261
#25,788 player_debugHealth 1 15,262
#25,800 script_nonmovingvehicle 1 15,264
#25,805 top_pcs02_jnt 1 15,265
#25,806 lava_small 1 15,266
#25,813 race_ahead_2_ally 1 15,268
#25,815 viewmodel_knife_bowie 1 15,269
#25,820 powerup_ammo 1 15,270
#25,827 dog_eye_glow 1 15,271
#25,833 high_key12_jnt 1 15,273
#25,840 mus_ctf_we_take 1 15,275
#25,842 deadshot_perk 1 15,277
#25,844 KVP fxanim_fx_1_tag must be set on fxanim at 1 15,278
#25,850 Player turned HUMAN 1 15,279
#25,862 zone_street_darkeast_spawners 1 15,280
#25,872 doing equipment attack 1 - 1 15,281
#25,875 start_dist = 1 15,282
#25,876 sleight_on 1 15,283
#25,881 custom_killstreak_2_kills 1 15,284
#25,886 twar_owner 1 15,287
#25,892 zm_inert_crawl ASD 1 15,288
#25,900 kill_close 1 15,289
#25,905 zombie_score_kill_1player 1 15,290
#25,909 zombie_perk_bottle_doubletap 1 15,291
#25,910 revive_gasp 1 15,292
#25,914 J_Wrist_RI 1 15,293
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine