Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
797,213 B
32,267 allocations
Allocation types
15
in this snapshot
String-list heads
13,280
15,492 references
Threads
21,850 / 20,820
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#318 START_OF_ROUND 1 8,357
#319 100 zombie_tazer_flourish 1 8,358
#321 hit barricade ent 1 8,359
#324 hud_chalk_1 1 8,360
#327 pf1_auto512 1 8,361
#328 zombie_slowgun_explosion_ug 1 8,362
#330 p6_zm_perk_vulture_ammo 1 8,363
#332 spawnClient 1 8,364
#333 kill_raymk2 1 8,365
#335 move_run_turn_around_right 1 8,366
#340 sndnt#fly_step_crawler 1 8,367
#342 random 1 8,368
#343 fly_land_npc_fruit 1 8,369
#346 kill_while_emp_active 1 8,370
#348 zm_player_revived 1 8,371
#349 fx_gib_chunk_fat 1 8,372
#355 hud_chalk_2 1 8,373
#356 CUSTOM 1 8,374
#358 pf1_auto513 1 8,375
#385 riv_ 1 8,376
#386 hud_chalk_3 1 8,377
#388 20 1 8,378
#390 player_gives_sloth_candy 1 8,380
#391 footstep_right 1 8,381
#392 p6_zm_buildable_tramplesteam_flag 1 8,382
#407 MP_HACKING 1 8,384
#412 fxanim_gp_chandelier_glass_mod 1 8,386
#417 hud_chalk_4 1 8,387
#418 *** Redoing link changes 1 8,388
#419 21 1 8,389
#420 pf1_auto515 1 8,390
#421 zm_dog_move 1 8,391
#429 zm_death 1 8,392
#435 greenland 1 8,393
#448 hud_chalk_5 1 8,396
#450 22 1 8,397
#451 pf1_auto516 1 8,398
#452 ***Begin 1 8,399
#460 collision_geo_256x256x10_standard 1 8,401
#466 b2_hud_killed 1 8,402
#469 p6_zm_bu_hedge_gate 1 8,403
#470 lower_blocker_3 1 8,404
#478 level.faceStates[state] undefined 1 8,405
#479 weapon_mp5k_zm 1 8,407
#482 pf1_auto517 1 8,409
#486 buried_fountain_transporter_used 1 8,410
#501 lower_blocker_4 1 8,412
#504 camera_spike 1 8,413
#510 hold_a_entire_match 1 8,414
#512 sndnt#zmb_ai_sloth_foley_crawler_putdown 1 8,415
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine