Memtree data explorer

Shared dump • session 1 • Buried


Latest memtree
Back to log
Memory used
797,213 B
32,267 allocations
Allocation types
15
in this snapshot
String-list heads
13,280
15,492 references
Threads
21,850 / 20,820
Main / Server allocations

String list

String-list heads sorted by reference count by default.

NodeString literalRef countSource line
#6,839 Weapon object watcher 1 10,233
#6,841 allies_rifle 1 10,235
#6,848 mp_concert 1 10,236
#6,849 sd_bomb_drop 1 10,237
#6,850 zmb_bar_drop 1 10,238
#6,855 sndnt#fly_m16_bolt_release 1 10,240
#6,858 zombie_ambience 1 10,242
#6,860 flash_grenade_mp 1 10,243
#6,865 zm_nuked 1 10,244
#6,871 buried_fxanim 1 10,245
#6,872 barWidth <= self.width: 1 10,246
#6,874 Cover Right Wide 1 10,247
#6,882 spectator_cycle 1 10,248
#6,893 ZOMBIE_BUTTON_BUY_CLEAR_DEBRIS_3000 1 10,249
#6,896 sndnt#fly_m14_mag_out 1 10,251
#6,898 polysurface2275 1 10,252
#6,904 lap_final 1 10,253
#6,906 fx_buried_dust_edge_blown 1 10,254
#6,912 snd_bow_stbd 1 10,255
#6,917 board20_jnt 1 10,256
#6,926 tried to play a line, but no alias exists. Category: 1 10,257
#6,935 search_done 1 10,260
#6,942 conv02_rock05_jnt 1 10,261
#6,944 cinematic 1 10,262
#6,948 longshot_3_onelife 1 10,263
#6,952 tag_light_10 1 10,264
#6,954 exert_laugh 1 10,265
#6,956 cur_kill_streak 1 10,266
#6,959 vox_maxi_sidequest_pl_1 1 10,268
#6,968 randomize_mode 1 10,270
#6,973 kill_retrieved_blade 1 10,271
#6,974 conv01_rock02_jnt 1 10,272
#6,977 bell_lod0 1 10,273
#6,983 tag_light_11 1 10,274
#6,993 in_water 1 10,276
#6,994 j_sleave_reshape_top_ri_2 1 10,277
#6,996 fly_land_plr_carpet 1 10,278
#7,006 zombiekill 1 10,279
#7,007 MP_RAMPAGE 1 10,280
#7,014 tag_light_12 1 10,281
#7,017 env/light/fx_lights_rustic 1 10,282
#7,021 vox_maxi_sidequest_pl_3 1 10,283
#7,022 step 1 10,284
#7,025 j_sleave_reshape_top_ri_3 1 10,285
#7,026 sloth_crawlerhold_sling_anim 1 10,286
#7,031 zmb_timebomb_timechange_2d 1 10,287
#7,036 ZM >> Turbine Buildable CallBack onUsePlantObject() 1 10,288
#7,037 ghost_from_maze_zone_4_spawners 1 10,289
#7,050 script_burst_max 1 10,290
#7,052 ZOMBIE_POWERUP_INSTA_KILL 1 10,291
Aggregated allocation

Allocation details

Allocation info
Threads. Main and Server identify the runtime threads recorded for each individual allocation.
Allocations
Total bytes
Lines

Individual lines

NodeThreadsBytesSizeRefsUserByte lengthLine